Shader Code Viewer: <URP>/Shaders/PostProcessing/FXAA3_11.hlsl
- Generated on: 2026-02-19
- URP version: "17.3.0"
- Core version: "17.3.0"
- Line count: 2126
- File index: code/index.md
- Functions index: symbols/functions.md
- Structs index: symbols/structs.md
- Macros index: symbols/macros.md
- Includes index: symbols/includes.md
- Lit 키 심볼 xref: xref/lit-key-symbols.md
Symbol Index
| Kind | Name | Line | Jump |
|---|---|---|---|
| Macro | FXAA_PC |
61 | go |
| Macro | FXAA_HLSL_5 |
62 | go |
| Macro | FXAA_QUALITY__PRESET |
63 | go |
| Macro | FXAA_360 |
67 | go |
| Macro | FXAA_PS3 |
71 | go |
| Include | Fxaa3_11.h |
78 | go |
| Macro | FXAA_GREEN_AS_LUMA |
92 | go |
| Macro | FXAA_GREEN_AS_LUMA |
133 | go |
| Macro | FXAA_PS3 |
218 | go |
| Macro | FXAA_360 |
222 | go |
| Macro | FXAA_360_OPT |
226 | go |
| Macro | FXAA_PC |
234 | go |
| Macro | FXAA_PC_CONSOLE |
243 | go |
| Macro | FXAA_GLSL_120 |
247 | go |
| Macro | FXAA_GLSL_130 |
251 | go |
| Macro | FXAA_HLSL_3 |
255 | go |
| Macro | FXAA_HLSL_4 |
259 | go |
| Macro | FXAA_HLSL_5 |
263 | go |
| Macro | FXAA_GREEN_AS_LUMA |
285 | go |
| Macro | FXAA_EARLY_EXIT |
299 | go |
| Macro | FXAA_DISCARD |
311 | go |
| Macro | FXAA_FAST_PIXEL_OFFSET |
322 | go |
| Macro | FXAA_FAST_PIXEL_OFFSET |
325 | go |
| Macro | FXAA_FAST_PIXEL_OFFSET |
328 | go |
| Macro | FXAA_FAST_PIXEL_OFFSET |
331 | go |
| Macro | FXAA_GATHER4_ALPHA |
341 | go |
| Macro | FXAA_GATHER4_ALPHA |
344 | go |
| Macro | FXAA_GATHER4_ALPHA |
347 | go |
| Macro | FXAA_GATHER4_ALPHA |
350 | go |
| Macro | FXAA_CONSOLE__PS3_EDGE_SHARPNESS |
371 | go |
| Macro | FXAA_CONSOLE__PS3_EDGE_SHARPNESS |
374 | go |
| Macro | FXAA_CONSOLE__PS3_EDGE_SHARPNESS |
377 | go |
| Macro | FXAA_CONSOLE__PS3_EDGE_THRESHOLD |
399 | go |
| Macro | FXAA_CONSOLE__PS3_EDGE_THRESHOLD |
401 | go |
| Macro | FXAA_QUALITY__PRESET |
431 | go |
| Macro | FXAA_QUALITY__PS |
445 | go |
| Macro | FXAA_QUALITY__P0 |
446 | go |
| Macro | FXAA_QUALITY__P1 |
447 | go |
| Macro | FXAA_QUALITY__P2 |
448 | go |
| Macro | FXAA_QUALITY__PS |
452 | go |
| Macro | FXAA_QUALITY__P0 |
453 | go |
| Macro | FXAA_QUALITY__P1 |
454 | go |
| Macro | FXAA_QUALITY__P2 |
455 | go |
| Macro | FXAA_QUALITY__P3 |
456 | go |
| Macro | FXAA_QUALITY__PS |
460 | go |
| Macro | FXAA_QUALITY__P0 |
461 | go |
| Macro | FXAA_QUALITY__P1 |
462 | go |
| Macro | FXAA_QUALITY__P2 |
463 | go |
| Macro | FXAA_QUALITY__P3 |
464 | go |
| Macro | FXAA_QUALITY__P4 |
465 | go |
| Macro | FXAA_QUALITY__PS |
469 | go |
| Macro | FXAA_QUALITY__P0 |
470 | go |
| Macro | FXAA_QUALITY__P1 |
471 | go |
| Macro | FXAA_QUALITY__P2 |
472 | go |
| Macro | FXAA_QUALITY__P3 |
473 | go |
| Macro | FXAA_QUALITY__P4 |
474 | go |
| Macro | FXAA_QUALITY__P5 |
475 | go |
| Macro | FXAA_QUALITY__PS |
479 | go |
| Macro | FXAA_QUALITY__P0 |
480 | go |
| Macro | FXAA_QUALITY__P1 |
481 | go |
| Macro | FXAA_QUALITY__P2 |
482 | go |
| Macro | FXAA_QUALITY__P3 |
483 | go |
| Macro | FXAA_QUALITY__P4 |
484 | go |
| Macro | FXAA_QUALITY__P5 |
485 | go |
| Macro | FXAA_QUALITY__P6 |
486 | go |
| Macro | FXAA_QUALITY__PS |
490 | go |
| Macro | FXAA_QUALITY__P0 |
491 | go |
| Macro | FXAA_QUALITY__P1 |
492 | go |
| Macro | FXAA_QUALITY__P2 |
493 | go |
| Macro | FXAA_QUALITY__P3 |
494 | go |
| Macro | FXAA_QUALITY__P4 |
495 | go |
| Macro | FXAA_QUALITY__P5 |
496 | go |
| Macro | FXAA_QUALITY__P6 |
497 | go |
| Macro | FXAA_QUALITY__P7 |
498 | go |
| Macro | FXAA_QUALITY__PS |
505 | go |
| Macro | FXAA_QUALITY__P0 |
506 | go |
| Macro | FXAA_QUALITY__P1 |
507 | go |
| Macro | FXAA_QUALITY__P2 |
508 | go |
| Macro | FXAA_QUALITY__PS |
512 | go |
| Macro | FXAA_QUALITY__P0 |
513 | go |
| Macro | FXAA_QUALITY__P1 |
514 | go |
| Macro | FXAA_QUALITY__P2 |
515 | go |
| Macro | FXAA_QUALITY__P3 |
516 | go |
| Macro | FXAA_QUALITY__PS |
520 | go |
| Macro | FXAA_QUALITY__P0 |
521 | go |
| Macro | FXAA_QUALITY__P1 |
522 | go |
| Macro | FXAA_QUALITY__P2 |
523 | go |
| Macro | FXAA_QUALITY__P3 |
524 | go |
| Macro | FXAA_QUALITY__P4 |
525 | go |
| Macro | FXAA_QUALITY__PS |
529 | go |
| Macro | FXAA_QUALITY__P0 |
530 | go |
| Macro | FXAA_QUALITY__P1 |
531 | go |
| Macro | FXAA_QUALITY__P2 |
532 | go |
| Macro | FXAA_QUALITY__P3 |
533 | go |
| Macro | FXAA_QUALITY__P4 |
534 | go |
| Macro | FXAA_QUALITY__P5 |
535 | go |
| Macro | FXAA_QUALITY__PS |
539 | go |
| Macro | FXAA_QUALITY__P0 |
540 | go |
| Macro | FXAA_QUALITY__P1 |
541 | go |
| Macro | FXAA_QUALITY__P2 |
542 | go |
| Macro | FXAA_QUALITY__P3 |
543 | go |
| Macro | FXAA_QUALITY__P4 |
544 | go |
| Macro | FXAA_QUALITY__P5 |
545 | go |
| Macro | FXAA_QUALITY__P6 |
546 | go |
| Macro | FXAA_QUALITY__PS |
550 | go |
| Macro | FXAA_QUALITY__P0 |
551 | go |
| Macro | FXAA_QUALITY__P1 |
552 | go |
| Macro | FXAA_QUALITY__P2 |
553 | go |
| Macro | FXAA_QUALITY__P3 |
554 | go |
| Macro | FXAA_QUALITY__P4 |
555 | go |
| Macro | FXAA_QUALITY__P5 |
556 | go |
| Macro | FXAA_QUALITY__P6 |
557 | go |
| Macro | FXAA_QUALITY__P7 |
558 | go |
| Macro | FXAA_QUALITY__PS |
562 | go |
| Macro | FXAA_QUALITY__P0 |
563 | go |
| Macro | FXAA_QUALITY__P1 |
564 | go |
| Macro | FXAA_QUALITY__P2 |
565 | go |
| Macro | FXAA_QUALITY__P3 |
566 | go |
| Macro | FXAA_QUALITY__P4 |
567 | go |
| Macro | FXAA_QUALITY__P5 |
568 | go |
| Macro | FXAA_QUALITY__P6 |
569 | go |
| Macro | FXAA_QUALITY__P7 |
570 | go |
| Macro | FXAA_QUALITY__P8 |
571 | go |
| Macro | FXAA_QUALITY__PS |
575 | go |
| Macro | FXAA_QUALITY__P0 |
576 | go |
| Macro | FXAA_QUALITY__P1 |
577 | go |
| Macro | FXAA_QUALITY__P2 |
578 | go |
| Macro | FXAA_QUALITY__P3 |
579 | go |
| Macro | FXAA_QUALITY__P4 |
580 | go |
| Macro | FXAA_QUALITY__P5 |
581 | go |
| Macro | FXAA_QUALITY__P6 |
582 | go |
| Macro | FXAA_QUALITY__P7 |
583 | go |
| Macro | FXAA_QUALITY__P8 |
584 | go |
| Macro | FXAA_QUALITY__P9 |
585 | go |
| Macro | FXAA_QUALITY__PS |
589 | go |
| Macro | FXAA_QUALITY__P0 |
590 | go |
| Macro | FXAA_QUALITY__P1 |
591 | go |
| Macro | FXAA_QUALITY__P2 |
592 | go |
| Macro | FXAA_QUALITY__P3 |
593 | go |
| Macro | FXAA_QUALITY__P4 |
594 | go |
| Macro | FXAA_QUALITY__P5 |
595 | go |
| Macro | FXAA_QUALITY__P6 |
596 | go |
| Macro | FXAA_QUALITY__P7 |
597 | go |
| Macro | FXAA_QUALITY__P8 |
598 | go |
| Macro | FXAA_QUALITY__P9 |
599 | go |
| Macro | FXAA_QUALITY__P10 |
600 | go |
| Macro | FXAA_QUALITY__PS |
604 | go |
| Macro | FXAA_QUALITY__P0 |
605 | go |
| Macro | FXAA_QUALITY__P1 |
606 | go |
| Macro | FXAA_QUALITY__P2 |
607 | go |
| Macro | FXAA_QUALITY__P3 |
608 | go |
| Macro | FXAA_QUALITY__P4 |
609 | go |
| Macro | FXAA_QUALITY__P5 |
610 | go |
| Macro | FXAA_QUALITY__P6 |
611 | go |
| Macro | FXAA_QUALITY__P7 |
612 | go |
| Macro | FXAA_QUALITY__P8 |
613 | go |
| Macro | FXAA_QUALITY__P9 |
614 | go |
| Macro | FXAA_QUALITY__P10 |
615 | go |
| Macro | FXAA_QUALITY__P11 |
616 | go |
| Macro | FXAA_QUALITY__PS |
623 | go |
| Macro | FXAA_QUALITY__P0 |
624 | go |
| Macro | FXAA_QUALITY__P1 |
625 | go |
| Macro | FXAA_QUALITY__P2 |
626 | go |
| Macro | FXAA_QUALITY__P3 |
627 | go |
| Macro | FXAA_QUALITY__P4 |
628 | go |
| Macro | FXAA_QUALITY__P5 |
629 | go |
| Macro | FXAA_QUALITY__P6 |
630 | go |
| Macro | FXAA_QUALITY__P7 |
631 | go |
| Macro | FXAA_QUALITY__P8 |
632 | go |
| Macro | FXAA_QUALITY__P9 |
633 | go |
| Macro | FXAA_QUALITY__P10 |
634 | go |
| Macro | FXAA_QUALITY__P11 |
635 | go |
| Macro | FxaaBool |
646 | go |
| Macro | FxaaDiscard |
647 | go |
| Macro | FxaaFloat |
648 | go |
| Macro | FxaaFloat2 |
649 | go |
| Macro | FxaaFloat3 |
650 | go |
| Macro | FxaaFloat4 |
651 | go |
| Macro | FxaaHalf |
652 | go |
| Macro | FxaaHalf2 |
653 | go |
| Macro | FxaaHalf3 |
654 | go |
| Macro | FxaaHalf4 |
655 | go |
| Macro | FxaaInt2 |
656 | go |
| Macro | FxaaSat |
657 | go |
| Macro | FxaaTex |
658 | go |
| Macro | FxaaBool |
660 | go |
| Macro | FxaaDiscard |
661 | go |
| Macro | FxaaFloat |
662 | go |
| Macro | FxaaFloat2 |
663 | go |
| Macro | FxaaFloat3 |
664 | go |
| Macro | FxaaFloat4 |
665 | go |
| Macro | FxaaHalf |
666 | go |
| Macro | FxaaHalf2 |
667 | go |
| Macro | FxaaHalf3 |
668 | go |
| Macro | FxaaHalf4 |
669 | go |
| Macro | FxaaSat |
670 | go |
| Macro | FxaaTexTop |
679 | go |
| Macro | FxaaTexOff |
681 | go |
| Macro | FxaaTexOff |
683 | go |
| Macro | FxaaTexAlpha4 |
687 | go |
| Macro | FxaaTexOffAlpha4 |
688 | go |
| Macro | FxaaTexGreen4 |
689 | go |
| Macro | FxaaTexOffGreen4 |
690 | go |
| Macro | FxaaTexTop |
696 | go |
| Macro | FxaaTexOff |
697 | go |
| Macro | FxaaTexAlpha4 |
700 | go |
| Macro | FxaaTexOffAlpha4 |
701 | go |
| Macro | FxaaTexGreen4 |
702 | go |
| Macro | FxaaTexOffGreen4 |
703 | go |
| Macro | FxaaInt2 |
708 | go |
| Macro | FxaaTex |
709 | go |
| Macro | FxaaTexTop |
710 | go |
| Macro | FxaaTexOff |
711 | go |
| Macro | FxaaInt2 |
715 | go |
| Struct | FxaaTex |
716 | go |
| Macro | FxaaTexTop |
717 | go |
| Macro | FxaaTexOff |
718 | go |
| Macro | FxaaInt2 |
722 | go |
| Struct | FxaaTex |
723 | go |
| Macro | FxaaTexTop |
724 | go |
| Macro | FxaaTexOff |
725 | go |
| Function | FxaaLuma |
740 | go |
| Function | FxaaLuma |
754 | go |
| Function | FxaaPixelShader |
774 | go |
| Macro | lumaE |
960 | go |
| Macro | lumaS |
961 | go |
| Macro | lumaSE |
962 | go |
| Macro | lumaNW |
963 | go |
| Macro | lumaN |
964 | go |
| Macro | lumaW |
965 | go |
| Macro | FXAA_QUALITY__PRESET |
1308 | go |
| Macro | FXAA_QUALITY__PRESET |
1310 | go |
| Function | FxaaPixelShader |
1315 | go |
| Function | FxaaPixelShader |
1440 | go |
| Function | FxaaPixelShader |
1680 | go |
| Function | FxaaPixelShader |
1985 | go |
Shader Code Viewer
If JavaScript is disabled, interactive features (go to definition/references/hover/outline) are unavailable.