Shader Code Viewer: <CORE>/ShaderLibrary/DebugMipmapStreaming.hlsl
- Generated on: 2026-02-19
- URP version: "17.3.0"
- Core version: "17.3.0"
- Line count: 771
- File index: code/index.md
- Functions index: symbols/functions.md
- Structs index: symbols/structs.md
- Macros index: symbols/macros.md
- Includes index: symbols/includes.md
- Lit 키 심볼 xref: xref/lit-key-symbols.md
Symbol Index
| Kind | Name | Line | Jump |
|---|---|---|---|
| Macro | UNITY_DEBUG_MIPMAP_STREAMING_INCLUDED |
2 | go |
| Include | Packages/com.unity.render-pipelines.core/ShaderLibrary/Debug.hlsl |
4 | go |
| Macro | _kNotStreamingIndex |
7 | go |
| Macro | _kStreamingIndex |
8 | go |
| Macro | _kStreamingManuallyIndex |
9 | go |
| Macro | _kStatusNoTextureIndex |
10 | go |
| Macro | _kStatusWarningIndex |
11 | go |
| Macro | _kStatusUnknownIndex |
12 | go |
| Macro | _kStatusStreamerDisabledIndex |
13 | go |
| Macro | _kStatusMessageNoMipMapIndex |
14 | go |
| Macro | _kStatusMessageNotSetToStreamIndex |
15 | go |
| Macro | _kStatusMessageNoAsyncIndex |
16 | go |
| Macro | _kStatusMessageTerrainIndex |
17 | go |
| Macro | _kStatusNoTexturesIndex |
18 | go |
| Macro | _kStatusSomeTexturesHaveIssues |
19 | go |
| Macro | _kStatusAllTexturesAreStreaming |
20 | go |
| Macro | _kStatusAllTexturesAreStreamingSomeManually |
21 | go |
| Macro | _kStatusNoTexturesAreStreaming |
22 | go |
| Macro | _kStatusSomeTexturesAreStreaming |
23 | go |
| Macro | _kStatusSomeTexturesAreStreamingSomeManually |
24 | go |
| Macro | _kNoMipCountIndex |
26 | go |
| Macro | _kTooManyMipsIndex |
27 | go |
| Macro | _kHighPixelDensityIndex |
29 | go |
| Macro | _kLowPixelDensityIndex |
30 | go |
| Macro | _kLowPriorityIndex |
32 | go |
| Macro | _kHighPriorityIndex |
33 | go |
| Macro | _kBudgetSavingMips |
35 | go |
| Macro | _kBudgetSavingMipsWithCache |
36 | go |
| Macro | _kBudgetNothingSaved |
37 | go |
| Macro | _kBudgetMissingMips |
38 | go |
| Macro | _kRecentlyUpdated |
40 | go |
| Macro | _kNotRecentlyUpdated |
41 | go |
| Function | DrawString |
89 | go |
| Function | DrawString |
99 | go |
| Macro | kMipmapDebugStatusCodeNotSet |
114 | go |
| Macro | kMipmapDebugStatusCodeStreamerDisabled |
115 | go |
| Macro | kMipmapDebugStatusCodeNoTexture |
116 | go |
| Macro | kMipmapDebugStatusCodeNoMipMap |
117 | go |
| Macro | kMipmapDebugStatusCodeNotSetToStream |
118 | go |
| Macro | kMipmapDebugStatusCodeNoAsync |
119 | go |
| Macro | kMipmapDebugStatusCodeTerrain |
120 | go |
| Macro | kMipmapDebugStatusCodeInvalidStreamingIndex |
121 | go |
| Macro | kMipmapDebugStatusCodeManuallyRequested |
122 | go |
| Macro | kMipmapDebugStatusCodeFlagNoTexturesSet |
125 | go |
| Macro | kMipmapDebugStatusCodeFlagHasStreamingTextures |
126 | go |
| Macro | kMipmapDebugStatusCodeFlagHasNonStreamingTextures |
127 | go |
| Macro | kMipmapDebugStatusCodeFlagHasTexturesWithIssues |
128 | go |
| Macro | kMipmapDebugStatusCodeFlagHasManualRequests |
129 | go |
| Function | GetUpdateTimestamp |
137 | go |
| Macro | kMipmapDebugLowPixelDensity |
141 | go |
| Macro | kMipmapDebugHighPixelDensity |
142 | go |
| Function | GetDebugMipRatioColor |
144 | go |
| Function | GetMipLevelColor |
152 | go |
| Function | GetDebugMipColor |
164 | go |
| Macro | kMipmapDebugTooManyMips |
170 | go |
| Macro | kMipmapDebugInvalidMipCount |
171 | go |
| Function | GetDebugMipCountColor |
173 | go |
| Function | GetDebugMipCountHatchingColor |
203 | go |
| Macro | kMipmapDebugBudgetSavingMips |
212 | go |
| Macro | kMipmapDebugBudgetMissing |
213 | go |
| Macro | kMipmapDebugBudgetFullResolution |
214 | go |
| Macro | kMipMapDebugStatusColorNotStreaming |
215 | go |
| Function | GetDebugStreamingMipColor |
217 | go |
| Function | if |
240 | go |
| Macro | kMipMapDebugStatusColorStreaming |
260 | go |
| Macro | kMipMapDebugStatusColorUnknown |
261 | go |
| Macro | kMipMapDebugStatusColorNoTexture |
262 | go |
| Macro | kMipMapDebugStatusColorWarning |
263 | go |
| Function | GetDebugStreamingStatusColor |
265 | go |
| Macro | kMipMapDebugMaterialStatusColorSomeStreaming |
296 | go |
| Function | GetDebugPerMaterialStreamingStatusColor |
298 | go |
| Function | if |
322 | go |
| Function | GetDebugMipPriorityColor |
334 | go |
| Function | GetDebugStreamingPriorityColor |
345 | go |
| Function | GetDebugMipRecentlyUpdatedColor |
355 | go |
| Function | GetDebugStreamingRecentlyUpdatedColor |
361 | go |
| Function | GetDebugMipColorIncludingMipReduction |
382 | go |
| Function | HatchColor |
400 | go |
| Function | HatchColor |
408 | go |
| Function | DrawLegendEntry |
426 | go |
| Function | for |
449 | go |
| Function | if |
452 | go |
| Function | DrawLegendEntry |
471 | go |
| Function | DrawLegendEntry |
477 | go |
| Function | DrawLegendEntry |
483 | go |
| Function | DrawLegendEntry |
489 | go |
| Function | DrawLegendBackground |
494 | go |
| Function | DrawLegendBar |
529 | go |
| Function | InsideLegendBar |
550 | go |
| Function | DrawLabelBarBackground |
568 | go |
| Function | DrawTwoValueLabelBar |
586 | go |
| Function | DrawUniformlySpreadValues |
598 | go |
| Function | DrawMipCountLegend |
618 | go |
| Function | DrawMipRatioLegend |
648 | go |
| Function | DrawMipPriorityLegend |
664 | go |
| Function | DrawMipRecentlyUpdatedLegend |
685 | go |
| Function | DrawMipStreamingStatusLegend |
709 | go |
| Function | DrawMipStreamingStatusPerMaterialLegend |
739 | go |
| Function | DrawTextureStreamingPerformanceLegend |
756 | go |
Shader Code Viewer
If JavaScript is disabled, interactive features (go to definition/references/hover/outline) are unavailable.